Replace with your PLM export when NDA / CDA is executed. Numbers below are illustrative only.
| Doc ref | Title | Rev | Media |
|---|---|---|---|
| ASR-DRG-001 | Airframe general arrangement — side | A | 2D CAD / PDF |
| ASR-DRG-002 | Airframe general arrangement — plan | A | 2D CAD / PDF |
| ASR-BOM-010 | Major assembly BOM (powerplant + mounts) | — | PLM / XLSX |
| ASR-EMI-020 | EMC test plan (baseline) | — | |
| ASR-FT-030 | Acceptance flight test cards | — |
Full technical-data table of contents (volumes 0–10) and PLM boundaries:
docs/ENGINEERING-MASTER-PACK-INDEX.md
(open from IDE or static file server; browser may download depending on MIME).
ventusmeridian@gmail.com — request NDA routing and data-room onboarding (subject: AEROSCOPE — engineering data room).