I7 · Needle · field cell · $525
Bullet interceptors — I7 · Needle & I8 · Bolt
AEROSCOPE field interceptor line — rocket-shaped fuselage, four tail rotors, nose FPV + warhead dome.
Operational reference: RIA Novosti, 16 Apr 2026 — Southern grouping FPV crew, six fixed-wing UAV interceptions per shift.
Minimum order from {{MIN_USD}} (20 × I7 · Needle) · I8 · Bolt lot {{MIN_USD_HIGH}}.
Field cell · $525
I7 · Needle
List price$525
Max speed280 km/h
Intercept radius18.5 km
Warhead500 g
| Parameter | Typical value | Notes |
|---|---|---|
| Airframe | Bullet-body interceptor | Composite / 3D-printed aero shell · ~800 mm · four tail motor pods |
| Flight controller | F405 Betaflight class | 8S-capable · dash intercept tune |
| Motors | 4× high-KV tail quad motors | Mounted at fuselage base · not flat X-quad layout |
| ESC | 8S 65–100 A burst | 4-in-1 or per-arm stack |
| Command link | ELRS 915 MHz | Long-range RX · diversity optional |
| Video link | 5.8 GHz · 2.5 W VTX | Analog or digital FPV tier |
| Camera | Nose FPV cam · IR option | Camera on nose cone · warhead dome aft of cam |
| Battery | 8S3P Li-ion | 6 min dash intercept · up to 15 min cruise |
| Launch | Hand launch / field pad | Vertical lift from tail rotors · no catapult |
| Target class | Fixed-wing / slow loitering | Furia · Leleka · RAM 2 X · slow movers |
| Defeat mode | Kinetic ram / proximity warhead | Single-use intercept · MTOW ≤4 kg |
Role: kinetic intercept of slow fixed-wing UAVs, airspace cover for forward positions.
Mass intercept · $1,000
I8 · Bolt
List price$1,000
Max speed450 km/h
Intercept radius20–33 km
Warhead800 g
| Parameter | Typical value | Notes |
|---|---|---|
| Airframe | Modular 3D-printed bullet body | Mass-production shell · hot-swap spine · ~900 mm |
| Flight controller | F7 / H7 stack | AI terminal lock firmware · remote update path |
| Motors | 4× high-KV X-wing motors | Delta-wing motor mounts · dash 450 km/h tune |
| ESC | 8S 100 A+ burst | High-current stack for sustained dash |
| Command link | ELRS 915 MHz · fiber option | EW-resilient tier · remote ops bridge |
| Video link | 5.8 GHz · 5 W VTX | Digital FPV · long-range relay ready |
| Camera | Day + thermal FPV | AI-assisted target lock on terminal phase |
| Battery | 8S4P Li-ion | 10–17 min pursuit · 2–4 min dash burst |
| Launch | Hand launch / field pad | 4× tail X-quad · props horizontal · tilt-forward intercept flight |
| Target class | Shahed / Geran / fixed-wing | Loitering munitions · recon wings · slow cruise |
| Defeat mode | Proximity warhead / kinetic | Single-use intercept · MTOW ≤4.5 kg |
Serial Shahed/Geran intercept cell — modular airframe, scalable monthly output.
Product video
English voiceover · product imagery · logistics corridor intercept CONOPS.
I8 · Bolt · mass intercept · $1,000
Operational reference
RIA Novosti (16 Apr 2026): Southern grouping FPV crew — six fixed-wing UAV interceptions per shift at ~$500–550 field cost per airframe.
Factory acceptance checklist
- Motor rotation and ESC calibration verified on bench.
- ELRS bind + failsafe configured per unit SOP.
- VTX power and channel plan documented per batch.
- CG marked with nominal intercept payload simulator.
- Serial label + batch log in programme MES.